3-1-0 Point System (3pts for Win, 1pt for Tie & 0pts for Lose)
• TIES are decided by Run differential, which is calculated by subtracting Runs Against (allowed) from Runs For (scored.) The run differential is positive if a team scores more runs than it allows, while it is negative if a team allows more runs than it scores.
• #1 Seeded Team receives a BYE first hour/round of Playoffs.
Womens Kickball League
| Pos | Team | Win | Lose | Tie | Points | Runs For | Runs Against |
|---|---|---|---|---|---|---|---|
| 0 | Dropouts | 6 | 1 | 0 | 18 | 67 | 24 |
| 0 | Fresh Kicks of O’side | 5 | 2 | 0 | 15 | 66 | 49 |
| 0 | Kicks & Giggles | 2 | 5 | 0 | 6 | 41 | 62 |
| 0 | Pitch Please | 2 | 5 | 0 | 6 | 42 | 82 |
| 0 | Red Rubber Rebels | 6 | 1 | 0 | 18 | 76 | 17 |
| 0 | The Kick Jaggers | 0 | 7 | 0 | 0 | 20 | 87 |
Professional Division (Playground)
| Pos | Team | Win | Lose | Tie | Points | Runs For | Runs Against |
|---|---|---|---|---|---|---|---|
| 0 | No Mercy | 5 | 1 | 0 | 15 | 61 | 19 |
| 0 | Big Kick Energy | 3 | 0 | 0 | 9 | 14 | 11 |
| 0 | O’Side Outlaws | 3 | 0 | 0 | 9 | 24 | 9 |
| 0 | Pitches & Bros | 3 | 1 | 0 | 9 | 26 | 15 |
| 0 | BallBarians | 2 | 3 | 0 | 6 | 26 | 38 |
| 0 | Brews on First | 2 | 2 | 0 | 6 | 16 | 27 |
| 0 | Newish Kicks On The Block | 2 | 2 | 0 | 6 | 24 | 15 |
| 0 | Blackout Ballers | 1 | 3 | 0 | 3 | 24 | 28 |
| 0 | HME | 1 | 3 | 0 | 3 | 11 | 20 |
| 0 | One Kick Slap | 1 | 3 | 0 | 3 | 23 | 30 |
| 0 | Alcoballics | 0 | 5 | 0 | 0 | 9 | 46 |
Oceanside Softball UPPERS
| Pos | Team | Win | Lose | Tie | Points | Runs For | Runs Against |
|---|---|---|---|---|---|---|---|
| 0 | Velocibatters | 2 | 1 | 0 | 6 | 52 | 53 |
| 0 | Ballers | 1 | 0 | 0 | 3 | 26 | 15 |
| 0 | Slap A Pitch | 1 | 0 | 0 | 3 | 24 | 6 |
| 0 | TBD | 1 | 1 | 0 | 3 | 26 | 22 |
| 0 | I’d Hit That | 0 | 3 | 0 | 0 | 31 | 74 |
Oceanside Softball LOWERS
| Pos | Team | Win | Lose | Tie | Points | Runs For | Runs Against |
|---|---|---|---|---|---|---|---|
| 0 | The Screwballs | 2 | 0 | 0 | 6 | 31 | 22 |
| 0 | The Wood | 2 | 0 | 0 | 6 | 35 | 13 |
| 0 | Oceanside Automotive | 1 | 1 | 0 | 3 | 26 | 22 |
| 0 | Troublemakers | 1 | 1 | 0 | 3 | 21 | 24 |
| 0 | Free Agents Team | 0 | 2 | 0 | 0 | 10 | 29 |
| 0 | New Bloods | 0 | 2 | 0 | 0 | 17 | 30 |

