3-1-0 Point System (3pts for Win, 1pt for Tie & 0pts for Lose)
• TIES are decided by Run differential, which is calculated by subtracting Runs Against (allowed) from Runs For (scored.) The run differential is positive if a team scores more runs than it allows, while it is negative if a team allows more runs than it scores.
• #1 Seeded Team receives a BYE first hour/round of Playoffs.
Womens Kickball League
Pos | Team | Win | Lose | Tie | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|---|
0 | Dropouts | 2 | 2 | 0 | 6 | 17 | 19 |
0 | Fresh Kicks of O’side | 4 | 0 | 0 | 12 | 50 | 5 |
0 | Pitch Please | 1 | 3 | 0 | 3 | 8 | 32 |
0 | Red Rubber Rebels | 3 | 1 | 0 | 9 | 25 | 11 |
0 | The Kick Jaggers | 0 | 4 | 0 | 0 | 5 | 14 |
Professional Division (Playground)
Pos | Team | Win | Lose | Tie | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|---|
0 | Pitches & Bros | 10 | 0 | 0 | 30 | 77 | 13 |
0 | Big Kick Energy | 9 | 1 | 0 | 27 | 113 | 30 |
0 | No Mercy | 7 | 3 | 0 | 21 | 84 | 32 |
0 | Pitchslap | 6 | 4 | 0 | 18 | 57 | 58 |
0 | HME | 5 | 4 | 1 | 16 | 68 | 59 |
0 | BallBarians | 4 | 6 | 0 | 12 | 49 | 62 |
0 | Newish Kicks On The Block | 4 | 6 | 0 | 12 | 46 | 53 |
0 | Brews on First | 3 | 6 | 1 | 10 | 26 | 48 |
0 | Alcoballics | 3 | 7 | 0 | 9 | 44 | 59 |
0 | Parking Lot Pimps | 2 | 8 | 0 | 6 | 39 | 81 |
0 | One Kick Wonder | 1 | 9 | 0 | 3 | 36 | 97 |
Oceanside Softball UPPERS
Pos | Team | Win | Lose | Tie | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|---|
0 | Slap A Pitch | 8 | 2 | 0 | 24 | 125 | 71 |
0 | TBD | 6 | 3 | 1 | 19 | 118 | 112 |
0 | The Wood | 6 | 4 | 0 | 18 | 128 | 103 |
0 | Velocibatters | 6 | 4 | 0 | 18 | 147 | 115 |
0 | Dynamos | 4 | 4 | 1 | 13 | 88 | 66 |
0 | O’side Automotive | 3 | 5 | 1 | 10 | 91 | 97 |
Oceanside Softball LOWERS
Pos | Team | Win | Lose | Tie | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|---|
0 | Ballers | 5 | 3 | 1 | 13 | 132 | 108 |
0 | No Ragrets | 4 | 4 | 0 | 12 | 69 | 90 |
0 | The Screwballs | 4 | 4 | 0 | 12 | 95 | 74 |
0 | Coastline Church | 3 | 5 | 0 | 9 | 115 | 124 |
0 | I’d Hit That | 3 | 5 | 0 | 9 | 93 | 109 |
0 | Troublemakers | 2 | 7 | 0 | 6 | 71 | 50 |
0 | Bat Intentions | 1 | 8 | 0 | 3 | 62 | 169 |