3-1-0 Point System (3pts for Win, 1pt for Tie & 0pts for Lose)
• TIES are decided by Run differential, which is calculated by subtracting Runs Against (allowed) from Runs For (scored.) The run differential is positive if a team scores more runs than it allows, while it is negative if a team allows more runs than it scores.
• #1 Seeded Team receives a BYE first hour/round of Playoffs.
Womens Kickball League
Pos | Team | Win | Lose | Tie | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|---|
0 | Dropouts | 5 | 4 | 0 | 15 | 79 | 53 |
0 | Fresh Kicks of O’side | 9 | 1 | 0 | 27 | 101 | 32 |
0 | Pitch Please | 0 | 8 | 0 | 0 | 13 | 91 |
0 | Red Rubber Rebels | 5 | 5 | 0 | 15 | 62 | 54 |
0 | The Kick Jaggers | 3 | 6 | 0 | 9 | 37 | 76 |
Professional Division (Playground)
Pos | Team | Win | Lose | Tie | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|---|
0 | Pitches & Bros | 9 | 0 | 0 | 27 | 79 | 19 |
0 | Big Kick Energy | 7 | 1 | 1 | 22 | 88 | 18 |
0 | No Mercy | 7 | 1 | 1 | 22 | 91 | 16 |
0 | Newish Kicks On The Block | 5 | 4 | 0 | 15 | 57 | 59 |
0 | Alcoballics | 3 | 4 | 2 | 11 | 32 | 53 |
0 | Pitchslap | 3 | 5 | 1 | 10 | 42 | 39 |
0 | 2 Kicks 1 Bunt | 1 | 7 | 1 | 4 | 19 | 59 |
0 | BallBarians | 1 | 7 | 1 | 4 | 23 | 86 |
0 | One Kick Wonder | 0 | 8 | 1 | 0 | 39 | 92 |
Oceanside Softball UPPERS
Pos | Team | Win | Lose | Tie | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|---|
0 | Slap A Pitch | 6 | 1 | 0 | 18 | 85 | 64 |
0 | Dynamos | 4 | 1 | 1 | 13 | 25 | 4 |
0 | TBD | 4 | 2 | 1 | 13 | 94 | 84 |
0 | The Wood | 4 | 3 | 0 | 12 | 101 | 76 |
0 | Velocibatters | 4 | 3 | 0 | 12 | 110 | 80 |
0 | O’side Automotive | 3 | 2 | 1 | 10 | 8 | 39 |
Oceanside Softball LOWERS
Pos | Team | Win | Lose | Tie | Points | Runs For | Runs Against |
---|---|---|---|---|---|---|---|
0 | Ballers | 3 | 3 | 1 | 10 | 49 | 17 |
0 | Coastline Church | 3 | 3 | 0 | 9 | 89 | 91 |
0 | I’d Hit That | 3 | 3 | 0 | 9 | 66 | 88 |
0 | The Screwballs | 3 | 3 | 0 | 9 | 88 | 58 |
0 | No Ragrets | 2 | 4 | 0 | 6 | 54 | 76 |
0 | Troublemakers | 2 | 5 | 0 | 6 | 40 | 17 |
0 | Bat Intentions | 0 | 6 | 0 | 0 | 31 | 128 |